Description
FEATURES AND BENEFITS
- High 4-way stretch fleece means garment is form-fitting and reduces bulk and lead weight requirements compared to non-stretch fleece undergarments
- High warmth-to-weight ratio delivers the exact warmth and breathability required for dive applications
- Includes moisture management technology that acts as the second stage in moisture movement away from the skin
- Incorporates quick drying characteristics for rapid evaporation, keeping you dry and comfortable
- Includes anti-microbial properties that inhibit bacterial growth, keep the fabric fresh and provide odor control
- Center front zipper for easy entry
- Hand warmer zippered pockets with fleece lining
- Flatseam stitching throughout
- Perfect addition to any undergarment for additional core warmth on colder/longer dives, or just for hanging out
- Designed to be used as part of the SB System or as a stand alone garment
TECHNICAL SPECIFICATIONS
Material:
- Stretch breathable and compression resistant made from polyester/spandex anti-microbial fleece. Includes Polartec Power Stretch® technology.
Innovation:
- Compression-Resistant Fleece. Exclusively engineered, this is the first and only fleece fabric designed to be worn under a drysuit. Compression resistance fleece reduces the need for “loft” to create a thermal barrier thereby eliminating a “bulky” undergarment. It also maintains insulating values at changing depths allowing the diver’s core temperature to remain stable.
MEN’S DRYSUITS & UNDERWEAR
WEIGHT(lbs) | 120-140 | 35-155 | 150-175 | 150-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-220 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
HEIGHT(in) | 5’2″-5’4″ | 5’6”-5’8” | 5’8”-5’10” | 5’11”-6’1” | 5’6”-5’8” | 5’10”-6’0” | 6’0”-6’2” | 5’7”-5’9” | 5’11”-6’1” | 6’1”-6’3” | 5’8″-5’10” | 6’0″-6’2″ | 6’2″-6’4″ | 5’8″-5’10” | 6’1″-6’3″ | 6’2″-6’4″ | 6’3″-6’5″ |
CHEST(in) | 33-35 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
WAIST(in) | 27-29 | 39-31 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 43-45 |
HIP(in) | 34-36 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
TORSO(in) | 257/8 | 273/8 | 283/8 | 295/8 | 275/8 | 293/8 | 305/8 | 28 | 30 | 311/4 | 281/8 | 305/8 | 317/8 | 281/2 | 311/4 | 317/8 | 323/8 |
INSEAM(in) | 281/2 | 30 | 31 | 32 | 301/4 | 32 | 33 | 301/2 | 321/2 | 331/2 | 31 | 33 | 34 | 311/4 | 331/2 | 34 | 341/2 |
YOUR SIZE | XS | S | M | MTALL | MLSHORT | ML | MLTALL | LSHORT | L | LTALL | XLSHORT | XL | XLTALL | 2XLSHORT | 2XL | 3XL | 4XL |
Reviews
There are no reviews yet.