Description
- Ankle zippers ease donning and doffing
- Generously sized twin-zip expansion pockets with D-ring attachment point and drainage
- Exclusive Pocket Support System prevents pockets from riding down
- Deluxe suspender system with thermal formed backpad
- Super-stretch neoprene Skin provides excellent mobility and streamlining
- Rugged GatorTech™ neoprene on the knees, elbows, shoulders and buttocks extends the life of the outer layer Skin
- Removable 2mm comfort pads add cushioning at the elbows and knees
- Seams are mauser taped and 6 thread sewn for maximum stretch and durability
- Innovative AirCore breathable inner layer for maximum comfort
- Exclusive Rapid Zip Skin-to-AirCore Zipper System (RZ) for faster drying times and fast Skin exchanges
- Comes standard with Seal Lock Technology System
- Comes with Traveler Drawstring Bag, inflator hose, zipper wax and Owner’s Manual
Model: Thermal Fusion / Fusion One / Fusion Sport / Fusion Tech / Fusion Bullet / Fusion Fit
| Sizes | 2XS-XS | SM/MED | LG/XL | 2XL-3XL | 4XLplus* | |||
| Height | 5’1”-5’5” 155-165 cm | 5’5”-5’9” 165-175 cm | 5’9”-6’1” 175-185 cm | 6’0”-6’4” 183-193 cm | 6’0”-6’10” 183-208 cm | |||
| Weight | 90-130 lbs 41-59 Kg | 120-170 lbs 55-77 Kg | 160-210l bs 73-95 Kg | 200-250 lbs 91-114 Kg | 230-350 lbs 105-160 Kg | |||
| Chest | 30”-37” 76-94 cm | 35”-41” 89-105 cm | 39”-45” 99-114 cm | 43”-49” 109-125 | 45”-58” 114-148 cm | |||
| Waist | 22”-31” 56-79 cm | 27”-36” 69-91 cm | 31”- 40” 79-102 cm | 35”-44” 89-112 cm | 41”-58” 104-147 cm | |||
| Buttocks | 27”-36” 69 -91 cm | 32”-41” 81-104 cm | 36”-45” 91-114 cm | 40”-49” 102-124 cm | 46”-58” 117-147 cm | |||
| Crotch To Floor | 26”-29” 66-74 cm | 29”-32” 74-81 cm | 30”-33” 76-84 cm | 32”-35” 81-89 cm | 33”-38” 84-97 cm | |||






Reviews
There are no reviews yet.