Description
PROTECTION AND EASE OF USESuits featuring internal polyurethane layers have been around for some time, but this is the first drysuit we’ve created with an external PU coating. That keeps chemicals and other materials you come in contact with on the outside of the suit, and makes for incredibly easy cleaning and maintenance. Thanks to its durability and easy maintenance, this drysuit has become a popular choice for training and commercial purposes.
JUDICIOUSLY DRY
Our impressively strong Seam-Welded Technology (SWT) works together with the external PU layer to keep water away from sewn seams, actually making the seam stronger than the surrounding material. This creates durably strong seams that you can depend on for the life of the Nex-Gen Pro Dry.
DURABILITY MEETS PRACTICALITYThis drysuit is engineered for maximum functionality. We’ve taken a straightforward bi-laminate drysuit, added eye-catching design elements throughout, and improved its overall durability and wearability through thoughtful construction. And with many popular features as standard, the Nex-Gen is a quality drysuit at an excellent price
FEATURES AND BENEFITS
- Trimmable latex neck seal
- 360 degree swivel inflator valve (default placement on the center of the chest)
- Adjustable low-profile exhaust valve (default valve placement on upper left arm)
- HD Bottleneck latex wrist seals with talc bag
- MELCO T5500 knee protection with 1mm neoprene backing providing added padding for comfort
- Delivered with compression-resistant Soft Boot
- Screened graphics
TECHNICAL SPECIFICATIONS
Material:
- BARE’s exclusive lightweight, waterproof Nex-Gen welded
fabric (abrasion resistant nylon/polyurethane bilaminate)
Innovation:
- Exclusive SWT (Seam Welded Technology)
MEN’S DRYSUITS & UNDERWEAR
WEIGHT(lbs) | 120-140 | 35-155 | 150-175 | 150-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-220 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
HEIGHT(in) | 5’2″-5’4″ | 5’6”-5’8” | 5’8”-5’10” | 5’11”-6’1” | 5’6”-5’8” | 5’10”-6’0” | 6’0”-6’2” | 5’7”-5’9” | 5’11”-6’1” | 6’1”-6’3” | 5’8″-5’10” | 6’0″-6’2″ | 6’2″-6’4″ | 5’8″-5’10” | 6’1″-6’3″ | 6’2″-6’4″ | 6’3″-6’5″ |
CHEST(in) | 33-35 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
WAIST(in) | 27-29 | 39-31 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 43-45 |
HIP(in) | 34-36 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
TORSO(in) | 257/8 | 273/8 | 283/8 | 295/8 | 275/8 | 293/8 | 305/8 | 28 | 30 | 311/4 | 281/8 | 305/8 | 317/8 | 281/2 | 311/4 | 317/8 | 323/8 |
INSEAM(in) | 281/2 | 30 | 31 | 32 | 301/4 | 32 | 33 | 301/2 | 321/2 | 331/2 | 31 | 33 | 34 | 311/4 | 331/2 | 34 | 341/2 |
YOUR SIZE | XS | S | M | MTALL | MLSHORT | ML | MLTALL | LSHORT | L | LTALL | XLSHORT | XL | XLTALL | 2XLSHORT | 2XL |
Reviews
There are no reviews yet.