Description
FEATURES AND BENEFITS
- 10mm spine and kidney pad
- Heavy-duty front zipper with skin-to-skin internal sealing flap
- Anatomically shaped knees
- Internal skin-in flip seals at mid-calf to reduce water entry
- Heavy-duty ankle zippers ease donning
- Edges finished with stretch nylon binding
- Double glued with SECURE-LOCK construction
TECHNICAL SPECIFICATIONS
Material:
- 7mm N2S neoprene
Innovation:
- ARMOR-FLEX lower leg protection
MEN’S WETSUITS
WEIGHT(lbs) | 120-140 | 135-155 | 150-175 | 150-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-220 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
HEIGHT(in) | 5’2″-5’4″ | 5’6”-5’8” | 5’8”-5’10” | 5’11”-6’1” | 5’6”-5’8” | 5’10”-6’0” | 6’0”-6’2” | 5’7”-5’9” | 5’11”-6’1” | 6’1”-6’3” | 5’8″-5’10” | 6’0″-6’2″ | 6’2″-6’4″ | 5’8″-5’10” | 6’1″-6’3″ | 6’2″-6’4″ | 6’3″-6’5″ |
CHEST(in) | 33-35 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
WAIST(in) | 27-29 | 39-31 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 43-45 |
HIP(in) | 34-36 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
TORSO(in) | 257/8 | 273/8 | 283/8 | 295/8 | 275/8 | 293/8 | 305/8 | 28 | 30 | 311/4 | 281/8 | 305/8 | 317/8 | 281/2 | 311/4 | 317/8 | 323/8 |
INSEAM(in) | 281/2 | 30 | 31 | 32 | 301/4 | 32 | 33 | 301/2 | 321/2 | 331/2 | 31 | 33 | 34 | 311/4 | 331/2 |
Reviews
There are no reviews yet.