Description
Length | 21in (53.3 cm) |
Width | 17 in (43.2 cm) |
Depth | 9 in (22.9 cm) |
Buoyancy | neutral |
weight | approx. 47 lbs (fully charged) with 19 cuft tanks |
Scrubber Flow Design | Radial |
alternate inflator bail out | yes (Hollis 310) |
counter lungs | Over the shoulder |
PO2 set points | adjustable (0.7, 1.0, 1.2, 1.3, 1.4) |
O2 sensors | 3 galvanic |
Sensor life | 12 months in air or 100 hours dive time |
Heads Down Display | Yes, battery powered sequential LED |
Analog PO2 display (Secondary) | Yes, powered by O 2 sensors |
battery type | 9 volt |
battery life | 40 hrs |
automatic setpoint switch | Yes @ 20 ft (6.1m) on Descending, 18 ft (5.5 m) on ascent |
integrated weight system | yes |
Diluent bottle sizes compatible | 13’s, 19’s; 30’s (cuft)
1.9, 2.7; 4.4(liters) |
O2 bottle sizes compatible | 13’s, 19’s; 30’s(cuft)
1.9, 2.7; 4.4(liters) |
scrubber duration | 245 min @(60 fsw, 40F, 1.3L/min CO 2,0.5%CO 2 SEV) |
Reviews
There are no reviews yet.