Description
FEATURES AND BENEFITS
- Ribbed knit cuffs & collar for secure comfort and fit
- Hand warmer pockets
- Foot stirrups and thumb loops for donning ease
- Grommets positioned for air exhaust and moisture venting
- Articulated knees
- Chest pocket with zipper
TECHNICAL SPECIFICATIONS
Material:
- Super soft Rip Stop nylon exterior with Hi-Loft THINSULATE (7.4oz/yd2/ 250g/m2) insulated interior
Innovation:
- HYDROSTRETCH panels for ease of movement
- LUMBARE-X-TENDER panel in lower back
EntryDesc:
- Extra long front zipper (“2-way” convenience for men and rear “drop seat” zipper for women)
WOMEN’S DRYSUITS & UNDERWEAR
WEIGHT(lbs) | 100-125 | 120-145 | 140-165 | 145-170 | 160-185 | 180-205 |
HEIGHT(in) | 5’31/2“-5’51/2“ | 5’5″-5’7″ | 5’61/2“-5’81/2“ | 5’91/2“-5’111/2“ | 5’8”-5’10” | 5’91/2”-5’111/2” |
CHEST(in) | 32-35 | 35-38 | 38-41 | 38-41 | 41-44 | 44-47 |
WAIST(in) | 23-26 | 26-29 | 29-32 | 29-32 | 32-35 | 35-38 |
HIP(in) | 33-36 | 36-39 | 39-42 | 39-42 | 42-45 | 45-48 |
TORSO(in) | 231/4 | 241/4 | 251/4 | 261/2 | 261/4 | 271/4 |
INSEAM(in) | 311/4 | 313/4 | 321/4 | 34 | 323/4 | 331/4 |
YOUR SIZE | XS | S | M | MTALL | L | XL |
Reviews
There are no reviews yet.