Description
FEATURES AND BENEFITS
- Long sleeve wind-chill and UV protection
- 50 UV rated protection
- Flatseam construction
TECHNICAL SPECIFICATIONS
Material:
- 7.8oz hyper brushed jersey knit with moisture wicking and quick drying characteristics
WOMEN’S WETSUITS – EVOKE, NIXIE AND LIMITED EDITION
HEIGHT(in) | 5’2″-5’4″ | 5’3”-5’5” | 5’5”-5’7” | 5’4”-5’6” | 5’7”-5’9” | 5’4”-5’6” | 5’5″-5’7″ | 5’9″-5’11” | 5′-5″-5’7″ | 5’6”-5’8” | 5’6”-5’8” | 5’7″-5’9″ | 5’7″-5’9″ | 5’8″-5’10” |
CHEST(in) | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 37-39 | 36-38 | 36-38 | 39-41 | 38-40 | 41-43 | 40-42 | 43-45 | 42-44 |
WAIST(in) | 23-25 | 25-27 | 25-27 | 27-29 | 27-29 | 33-35 | 29-31 | 29-31 | 35-37 | 31-33 | 37-39 | 33-35 | 39-41 | 35-37 |
HIP(in) | 33-35 | 35-37 | 35-37 | 37-39 | 37-39 | 43-45 | 39-41 | 39-41 | 45-47 | 41-43 | 47-49 | 43-45 | 49-51 | 45-47 |
INSEAM(in) | 297/8 | 301/2 | 313/4 | 311/8 | 33 | 311/8 | 313/4 | 34 | 313/4 | 323/8 | 323/8 | 33 | 33 | 335/8 |
YOUR SIZE | 2 | 4 | 4TALL | 6 | 6TALL | 6 | 8 | 8TALL | 8 | 10 | 10 | 12 | 12 | 14 |
Reviews
There are no reviews yet.