Description
INGENUITY IN ALL THE RIGHT PLACES
What makes the Velocity Series uniquely special is the combination of three different full-stretch material types, which we call PROGRESSIVE FULL-STRETCH (PFS) construction. We start with BARE-FIT, the foundation of every BARE suit, which uses ergonomic design and intricate shaping patterns with articulated arms and legs. Then we highlight areas of the suit where flexibility is essential, and incorporate full-stretch fabrics to maximize performance in these key areas. PFS gives the Velocity Series a fit, feel and performance unlike any other.
FOR A COMFORTABLE DIVE
As with every suit we design, the Velocity began with BARE-FIT. Using ergonomic design and intricate shaping, our design team developed anatomically correct patterning with articulated arms and legs, for a 3D shape that gives you the best possible fit.
FEATURES AND BENEFITS
- Attached 8mm vented hood with 5mm skin-in face seal
- Cross chest lightweight low profile plastic water resistant zipper
- 2mm N2S neoprene internal pullover bib
- Seamless underarms for superior comfort
- 10mm spine and kidney pad
- Skin-to-skin double 3mm GLIDESKIN wrist and ankle seals
- Embossed back knee flex panels
- PROTEKT knee protection provides the next generation of abrasion and wear resistance
- Anatomically correct pattern for three dimensional fit throughout
- Double glued and SECURE-LOCK stitched
- All of the above features are designed to minimize water entry and increase warmth
2-YEAR WARRANTY
TECHNICAL SPECIFICATIONS
Material:
- 8mm neoprene torso with 7mm arms and legs (PROGRESSIVE FULL-STRETCH neoprene)
Innovation:
- Incorporates our newly advanced PROGRESSIVE FULL-STRETCH technology. This technology uses the latest in full-stretch neoprene by placing varying degrees of full-stretch panels into specific performance zones of the suit improving fit, feel, comfort and overall performance
- PROTEKT knee protection provides the next generation of abrasion and wear resistance
FIND YOUR SIZE
MEN’S WETSUITS
WEIGHT(lbs) | 120-140 | 135-155 | 150-175 | 150-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-220 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
HEIGHT(in) | 5’2″-5’4″ | 5’6”-5’8” | 5’8”-5’10” | 5’11”-6’1” | 5’6”-5’8” | 5’10”-6’0” | 6’0”-6’2” | 5’7”-5’9” | 5’11”-6’1” | 6’1”-6’3” | 5’8″-5’10” | 6’0″-6’2″ | 6’2″-6’4″ | 5’8″-5’10” | 6’1″-6’3″ | 6’2″-6’4″ | 6’3″-6’5″ |
CHEST(in) | 33-35 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
WAIST(in) | 27-29 | 39-31 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 43-45 |
HIP(in) | 34-36 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
TORSO(in) | 257/8 | 273/8 | 283/8 | 295/8 | 275/8 | 293/8 | 305/8 | 28 | 30 | 311/4 | 281/8 | 305/8 | 317/8 | 281/2 | 311/4 | 317/8 | 323/8 |
INSEAM(in) | 281/2 | 30 | 31 | 32 | 301/4 | 32 | 33 | 301/2 | 321/2 | 331/2 | 31 | 33 | 34 | 311/4 | 331/2 |
Reviews
There are no reviews yet.